| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_CDKN2B-AS1_0005600 | Exon-Exon | chr9:22056251-22065756 | chr9:22056252-22065757 | 1077 nt | 0.4308 |
| hsa_CDKN2B-AS1_0005700 | Exon-Exon | chr9:22056251-22064017 | chr9:22056252-22064018 | 981 nt | 0.4261 |
| hsa_CDKN2B-AS1_0005900 | Exon-Exon | chr9:22058358-22066352 | chr9:22058359-22066353 | 1060 nt | 0.4264 |
| hsa_CDKN2B-AS1_0000200 | Exon-Exon | chr9:21995047-22112394 | chr9:21995048-22112395 | 76 nt | 0.4737 |
| hsa_CDKN2B-AS1_0000300 | Intron-Intron | chr9:21998783-21999966 | chr9:21998784-21999967 | 1184 nt | 0.2812 |
| hsa_CDKN2B-AS1_0000400 | Intron-Intron | chr9:22001416-22001794 | chr9:22001417-22001795 | 379 nt | 0.3008 |
| hsa_CDKN2B-AS1_0000500 | Intron-Intron | chr9:22011459-22016831 | chr9:22011460-22016832 | 250 nt | 0.3000 |
| hsa_CDKN2B-AS1_0000600 | Intron-Intron | chr9:22012127-22016831 | chr9:22012128-22016832 | 250 nt | 0.3760 |
| hsa_CDKN2B-AS1_0000700 | Intron-Exon-Intron | chr9:22016211-22056386 | chr9:22016212-22056387 | 250 nt | 0.3720 |
| hsa_CDKN2B-AS1_0000800 | Intron-Intron | chr9:22016211-22016831 | chr9:22016212-22016832 | 621 nt | 0.3881 |
No forensic context available.