| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_CDKN2B-AS1_0000900 | Intron-Intron | chr9:22016228-22016831 | chr9:22016229-22016832 | 604 nt | 0.3907 |
| hsa_CDKN2B-AS1_0001000 | Intron-Exon-Intron | chr9:22023943-22046899 | chr9:22023944-22046900 | 250 nt | 0.3240 |
| hsa_CDKN2B-AS1_0001100 | Intron-Exon-Intron | chr9:22023943-22056386 | chr9:22023944-22056387 | 250 nt | 0.4120 |
| hsa_CDKN2B-AS1_0001200 | Intron-Exon-Intron | chr9:22023943-22065756 | chr9:22023944-22065757 | 239 nt | 0.5063 |
| hsa_CDKN2B-AS1_0001300 | Intron-Exon-Intron | chr9:22023943-22097363 | chr9:22023944-22097364 | 107 nt | 0.4486 |
| hsa_CDKN2B-AS1_0001400 | Exon-Intergenic | chr9:22029432-22127401 | chr9:22029433-22127402 | 250 nt | 0.3880 |
| hsa_CDKN2B-AS1_0001500 | Exon-Exon | chr9:22029432-22064017 | chr9:22029433-22064018 | 1862 nt | 0.4253 |
| hsa_CDKN2B-AS1_0001600 | Exon-Exon | chr9:22029432-22032985 | chr9:22029433-22032986 | 162 nt | 0.4877 |
| hsa_CDKN2B-AS1_0001700 | Exon-Exon | chr9:22029432-22046899 | chr9:22029433-22046900 | 150 nt | 0.3600 |
| hsa_CDKN2B-AS1_0001800 | Exon-Exon | chr9:22029432-22049227 | chr9:22029433-22049228 | 285 nt | 0.4667 |
No forensic context available.