| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_CDKN2B-AS1_0001900 | Exon-Exon | chr9:22029432-22056386 | chr9:22029433-22056387 | 298 nt | 0.5201 |
| hsa_CDKN2B-AS1_0002000 | Exon-Exon | chr9:22029432-22062025 | chr9:22029433-22062026 | 162 nt | 0.4877 |
| hsa_CDKN2B-AS1_0002100 | Exon-Exon | chr9:22029432-22066352 | chr9:22029433-22066353 | 198 nt | 0.4646 |
| hsa_CDKN2B-AS1_0002200 | Exon-Exon | chr9:22029432-22097363 | chr9:22029433-22097364 | 269 nt | 0.4721 |
| hsa_CDKN2B-AS1_0002300 | Exon-Exon | chr9:22032673-22056386 | chr9:22032674-22056387 | 259 nt | 0.5019 |
| hsa_CDKN2B-AS1_0002500 | Intron-Exon-Intron | chr9:22043038-22046448 | chr9:22043039-22046449 | 250 nt | 0.3120 |
| hsa_CDKN2B-AS1_0002600 | Intron-Exon-Intron | chr9:22043038-22049227 | chr9:22043039-22049228 | 250 nt | 0.3040 |
| hsa_CDKN2B-AS1_0002700 | Intron-Exon-Intron | chr9:22043038-22104155 | chr9:22043039-22104156 | 250 nt | 0.2600 |
| hsa_CDKN2B-AS1_0002800 | Intron-Exon-Intron | chr9:22043038-22051639 | chr9:22043039-22051640 | 313 nt | 0.4026 |
| hsa_CDKN2B-AS1_0002900 | Intron-Exon-Intron | chr9:22043038-22056386 | chr9:22043039-22056387 | 177 nt | 0.5311 |
No forensic context available.