| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_CDKN2B-AS1_0003000 | Intron-Exon-Intron | chr9:22043038-22062025 | chr9:22043039-22062026 | 210 nt | 0.4571 |
| hsa_CDKN2B-AS1_0003100 | Intron-Exon-Intron | chr9:22043038-22112394 | chr9:22043039-22112395 | 41 nt | 0.4390 |
| hsa_CDKN2B-AS1_0003200 | Intron-Intergenic | chr9:22043038-22127401 | chr9:22043039-22127402 | 41 nt | 0.4390 |
| hsa_CDKN2B-AS1_0003500 | Exon-Exon | chr9:22046316-22113798 | chr9:22046317-22113799 | 2062 nt | 0.4292 |
| hsa_CDKN2B-AS1_0003600 | Exon-Exon | chr9:22046316-22120657 | chr9:22046317-22120658 | 2552 nt | 0.4197 |
| hsa_CDKN2B-AS1_0003700 | Exon-Intergenic | chr9:22046316-22127401 | chr9:22046317-22127402 | 250 nt | 0.3400 |
| hsa_CDKN2B-AS1_0003800 | Exon-Exon | chr9:22046316-22049227 | chr9:22046317-22049228 | 123 nt | 0.4390 |
| hsa_CDKN2B-AS1_0003900 | Exon-Exon | chr9:22046316-22056386 | chr9:22046317-22056387 | 139 nt | 0.4173 |
| hsa_CDKN2B-AS1_0004000 | Exon-Exon | chr9:22046316-22064017 | chr9:22046317-22064018 | 282 nt | 0.4007 |
| hsa_CDKN2B-AS1_0004100 | Exon-Exon | chr9:22046316-22066352 | chr9:22046317-22066353 | 211 nt | 0.5118 |
No forensic context available.