| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_CDKN2B-AS1_0004200 | Exon-Exon | chr9:22046316-22112394 | chr9:22046317-22112395 | 359 nt | 0.4039 |
| hsa_CDKN2B-AS1_0004300 | Exon-Exon | chr9:22046316-22118766 | chr9:22046317-22118767 | 133 nt | 0.4135 |
| hsa_CDKN2B-AS1_0004600 | Exon-Exon | chr9:22046750-22120657 | chr9:22046751-22120658 | 2419 nt | 0.4200 |
| hsa_CDKN2B-AS1_0004700 | Exon-Exon | chr9:22046750-22049227 | chr9:22046751-22049228 | 273 nt | 0.3956 |
| hsa_CDKN2B-AS1_0004800 | Exon-Exon | chr9:22046750-22062025 | chr9:22046751-22062026 | 333 nt | 0.4505 |
| hsa_CDKN2B-AS1_0005300 | Exon-Exon | chr9:22046750-22113798 | chr9:22046751-22113799 | 1929 nt | 0.4303 |
| hsa_CDKN2B-AS1_0005400 | Exon-Intergenic | chr9:22046750-22127401 | chr9:22046751-22127402 | 273 nt | 0.3956 |
| hsa_CDKN2B-AS1_0005500 | Exon-Exon | chr9:22049105-22056386 | chr9:22049106-22056387 | 259 nt | 0.5019 |
| hsa_CDKN2B-AS1_0005800 | Intron-Exon-Intron | chr9:22056251-22101169 | chr9:22056252-22101170 | 280 nt | 0.5000 |
| hsa_CDKN2B-AS1_0006000 | Intron-Exon-Intron | chr9:22058358-22064028 | chr9:22058359-22064029 | 856 nt | 0.4054 |
No forensic context available.