| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_CDKN2B-AS1_0006100 | Intron-Intron | chr9:22064590-22064844 | chr9:22064591-22064845 | 255 nt | 0.5098 |
| hsa_CDKN2B-AS1_0006200 | Intron-Exon-Intron | chr9:22087143-22097363 | chr9:22087144-22097364 | 250 nt | 0.3360 |
| hsa_CDKN2B-AS1_0006300 | Exon-Intergenic | chr9:22096371-22127401 | chr9:22096372-22127402 | 250 nt | 0.3760 |
| hsa_CDKN2B-AS1_0006400 | Exon-Exon | chr9:22096371-22120657 | chr9:22096372-22120658 | 950 nt | 0.4000 |
| hsa_CDKN2B-AS1_0006500 | Intron-Exon-Intron | chr9:22096371-22104155 | chr9:22096372-22104156 | 216 nt | 0.3796 |
| hsa_CDKN2B-AS1_0006600 | Exon-Intergenic | chr9:22112319-22127401 | chr9:22112320-22127402 | 250 nt | 0.3720 |
No forensic context available.