| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_CDYL_0002000 | Intron-Exon-Intron | chr6:4854759-4912360 | chr6:4854525-4912126 | 115 nt | 0.3391 |
| hsa_CDYL_0002100 | Intron-Intron | chr6:4854806-4867670 | chr6:4854572-4867436 | 125 nt | 0.4720 |
| hsa_CDYL_0002200 | Intron-Exon-Intron | chr6:4854806-4892613 | chr6:4854572-4892379 | 125 nt | 0.4720 |
| hsa_CDYL_0002300 | Intron-Exon-Intron | chr6:4854806-4943990 | chr6:4854572-4943756 | 211 nt | 0.4360 |
| hsa_CDYL_0002400 | Intron-Intron | chr6:4858045-4865214 | chr6:4857811-4864980 | 250 nt | 0.2840 |
| hsa_CDYL_0002500 | Intron-Exon-Intron | chr6:4860319-4892613 | chr6:4860085-4892379 | 250 nt | 0.4800 |
| hsa_CDYL_0002600 | Intron-Exon | chr6:4864319-4892337 | chr6:4864085-4892103 | 250 nt | 0.3360 |
| hsa_CDYL_0002700 | Intron-Intron | chr6:4864319-4867670 | chr6:4864085-4867436 | 480 nt | 0.3500 |
| hsa_CDYL_0002800 | Intron-Exon-Intron | chr6:4864319-4892613 | chr6:4864085-4892379 | 81 nt | 0.3951 |
| hsa_CDYL_0002900 | Intron-Exon-Intron | chr6:4864319-4920371 | chr6:4864085-4920137 | 279 nt | 0.4014 |
No forensic context available.