| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_DENND2A_0006500 | Exon-Exon | chr7:140285389-140287576 | chr7:140585589-140587776 | 122 nt | 0.5000 |
| hsa_DENND2A_0006800 | Intron-Exon-Intron | chr7:140286282-140293815 | chr7:140586482-140594015 | 250 nt | 0.3760 |
| hsa_DENND2A_0007000 | Exon-Exon | chr7:140287453-140302342 | chr7:140587653-140602542 | 128 nt | 0.4922 |
| hsa_DENND2A_0007100 | Exon-Exon | chr7:140287453-140305606 | chr7:140587653-140605806 | 230 nt | 0.5217 |
| hsa_DENND2A_0007200 | Intron-Intron | chr7:140299917-140300056 | chr7:140600117-140600256 | 140 nt | 0.4214 |
| hsa_DENND2A_0007400 | Intron-Exon-Intron | chr7:140301203-140305109 | chr7:140601403-140605309 | 250 nt | 0.4680 |
| hsa_DENND2A_0007700 | Intron-Intron | chr7:140310933-140312886 | chr7:140611133-140613086 | 1954 nt | 0.4534 |
| hsa_DENND2A_0007800 | Intron-Intron | chr7:140313040-140314892 | chr7:140613240-140615092 | 1853 nt | 0.4414 |
| hsa_DENND2A_0007900 | Intron-Intron | chr7:140315602-140315948 | chr7:140615802-140616148 | 347 nt | 0.4207 |
| hsa_DENND2A_0008000 | Intron-Intron | chr7:140330143-140330633 | chr7:140630343-140630833 | 491 nt | 0.4562 |
No forensic context available.