Basic Information

Symbol
circGRIN2B
RNA Class
circRNA
Alias
glutamate ionotropic receptor NMDA type subunit 2B GluN2B NR2B glutamate receptor, ionotropic, N-methyl D-aspartate 2B DEE27 EIEE27 MRD6 NMDAR2B NR3 hNR3 glutamate receptor ionotropic, NMDA 2B GluN2B(alt_5'UTR) N-methyl D-aspartate receptor subtype 2B N-methyl-D-aspartate receptor subunit 3 glutamate [NMDA] receptor subunit epsilon-2 glutamate receptor subunit epsilon-2 Glutamate receptor ionotropic, NMDA 2B Glutamate [NMDA] receptor subunit epsilon-2
Location (GRCh37)
3:179113876-179137293 UCSC (hg19)
Location (GRCh38)
3:179396088-179419505 UCSC (hg38)
Host Gene
GRIN2B
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_GRIN2B_0000500 Exon-Exon chr12:13696664-13696821 chr12:13543730-13543887 158 nt 0.3861
hsa_GRIN2B_0001400 Exon-Exon chr12:13712424-13713113 chr12:13559490-13560179 690 nt 0.4594
hsa_GRIN2B_0001500 Exon-Exon chr12:13715695-13724898 chr12:13562761-13571964 2467 nt 0.5675
hsa_GRIN2B_0001700 Exon-Exon chr12:13716209-13724898 chr12:13563275-13571964 1953 nt 0.5678
hsa_GRIN2B_0002300 Exon-Exon chr12:13761537-13769591 chr12:13608603-13616657 885 nt 0.5028
hsa_GRIN2B_0003600 Exon-Exon chr12:13828679-13906849 chr12:13675745-13753915 714 nt 0.4818
hsa_GRIN2B_0004000 Exon-Exon chr12:13906251-13906849 chr12:13753317-13753915 599 nt 0.4875
hsa_GRIN2B_0004100 Intron-Exon-Intron chr12:13906251-13968841 chr12:13753317-13815907 250 nt 0.3120
hsa_GRIN2B_0005300 Intron-Exon-Intron chr12:14015127-14019160 chr12:13862193-13866226 250 nt 0.3920
hsa_GRIN2B_0005400 Exon-Exon chr12:14018732-14019160 chr12:13865798-13866226 429 nt 0.5641
Showing 1 to 10 of 55 entries
Forensic Context

No forensic context available.