| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_HBA1_0000500 | Exon-Exon | chr16:226928-227520 | chr16:176929-177521 | 444 nt | 0.6486 |
| hsa_HBA1_0000600 | Exon-Exon | chr16:227282-227520 | chr16:177283-177521 | 239 nt | 0.6485 |
| hsa_HBA1_0000100 | Intergenic-Exon | chr16:222948-227481 | chr16:172949-177482 | 259 nt | 0.6795 |
| hsa_HBA1_0000200 | Intergenic-Exon | chr16:222948-227511 | chr16:172949-177512 | 424 nt | 0.6604 |
| hsa_HBA1_0000300 | Intergenic-Exon | chr16:223152-227505 | chr16:173153-177506 | 250 nt | 0.5200 |
| hsa_HBA1_0000400 | Exon-Exon | chr16:226706-227481 | chr16:176707-177482 | 251 nt | 0.6534 |
No forensic context available.