Basic Information

Symbol
circHDAC9
RNA Class
circRNA
Alias
histone deacetylase 9 KIAA0744 HDAC MITR HD7 HDAC7B ARCND4 HD7b HD9 HDAC7 HDAC9B HDAC9FL HDRP MEF-2 interacting transcription repressor (MITR) protein histone deacetylase 4/5-related protein histone deacetylase 7B Histone deacetylase 9 Histone deacetylase 7B Histone deacetylase-related protein MEF2-interacting transcription repressor MITR EC 3.5.1.98
Location (GRCh37)
16:223471-223709 UCSC (hg19)
Location (GRCh38)
16:173472-173710 UCSC (hg38)
Host Gene
HDAC9
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_HDAC9_0010000 Intron-Intron chr7:18585125-18585368 chr7:18545502-18545745 244 nt 0.4016
hsa_HDAC9_0010100 Intron-Intron chr7:18587136-18588586 chr7:18547513-18548963 1451 nt 0.3804
hsa_HDAC9_0010200 Intron-Intron chr7:18590032-18590255 chr7:18550409-18550632 224 nt 0.3750
hsa_HDAC9_0010300 Intron-Intron chr7:18590922-18591842 chr7:18551299-18552219 921 nt 0.3290
hsa_HDAC9_0010400 Intron-Intron chr7:18591354-18591834 chr7:18551731-18552211 481 nt 0.2869
hsa_HDAC9_0010500 Intron-Exon-Intron chr7:18592001-18633652 chr7:18552378-18594029 250 nt 0.3280
hsa_HDAC9_0010600 Intron-Intron chr7:18601462-18620006 chr7:18561839-18580383 250 nt 0.2920
hsa_HDAC9_0010700 Intron-Exon-Intron chr7:18601462-18633652 chr7:18561839-18594029 136 nt 0.3897
hsa_HDAC9_0010800 Intron-Intron chr7:18604883-18605307 chr7:18565260-18565684 425 nt 0.3624
hsa_HDAC9_0010900 Intron-Exon-Intron chr7:18619926-18633652 chr7:18580303-18594029 122 nt 0.4836
Showing 121 to 130 of 227 entries
Forensic Context

No forensic context available.