Basic Information

Symbol
circHDAC9
RNA Class
circRNA
Alias
histone deacetylase 9 KIAA0744 HDAC MITR HD7 HDAC7B ARCND4 HD7b HD9 HDAC7 HDAC9B HDAC9FL HDRP MEF-2 interacting transcription repressor (MITR) protein histone deacetylase 4/5-related protein histone deacetylase 7B Histone deacetylase 9 Histone deacetylase 7B Histone deacetylase-related protein MEF2-interacting transcription repressor MITR EC 3.5.1.98
Location (GRCh37)
16:223471-223709 UCSC (hg19)
Location (GRCh38)
16:173472-173710 UCSC (hg38)
Host Gene
HDAC9
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_HDAC9_0021400 Intron-Intron chr7:18889257-18889611 chr7:18849634-18849988 355 nt 0.3352
hsa_HDAC9_0021500 Intron-Intron chr7:18900171-18900347 chr7:18860548-18860724 177 nt 0.3164
hsa_HDAC9_0021600 Intron-Exon-Intron chr7:18903716-18922545 chr7:18864093-18882922 250 nt 0.2760
hsa_HDAC9_0021700 Intron-Exon-Intron chr7:18914101-18921515 chr7:18874478-18881892 250 nt 0.3920
hsa_HDAC9_0021800 Exon-Exon chr7:18914101-18975565 chr7:18874478-18935942 253 nt 0.4783
hsa_HDAC9_0021900 Exon-Exon chr7:18914101-18993853 chr7:18874478-18954230 338 nt 0.4527
hsa_HDAC9_0022000 Intron-Exon-Intron chr7:18914101-18939107 chr7:18874478-18899484 270 nt 0.4444
hsa_HDAC9_0022100 Intron-Intron chr7:18922461-18939107 chr7:18882838-18899484 250 nt 0.2920
hsa_HDAC9_0022200 Intron-Intron chr7:18932209-18963428 chr7:18892586-18923805 250 nt 0.3520
hsa_HDAC9_0022300 Intron-Exon-Intron chr7:18932209-19015576 chr7:18892586-18975953 250 nt 0.4000
Showing 211 to 220 of 227 entries
Forensic Context

No forensic context available.