Basic Information

Symbol
circHDAC9
RNA Class
circRNA
Alias
histone deacetylase 9 KIAA0744 HDAC MITR HD7 HDAC7B ARCND4 HD7b HD9 HDAC7 HDAC9B HDAC9FL HDRP MEF-2 interacting transcription repressor (MITR) protein histone deacetylase 4/5-related protein histone deacetylase 7B Histone deacetylase 9 Histone deacetylase 7B Histone deacetylase-related protein MEF2-interacting transcription repressor MITR EC 3.5.1.98
Location (GRCh37)
16:223471-223709 UCSC (hg19)
Location (GRCh38)
16:173472-173710 UCSC (hg38)
Host Gene
HDAC9
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_HDAC9_0016900 Exon-Exon chr7:18767203-18833075 chr7:18727580-18793452 591 nt 0.5381
hsa_HDAC9_0017900 Exon-Exon chr7:18801780-18833075 chr7:18762157-18793452 279 nt 0.5161
hsa_HDAC9_0018000 Exon-Exon chr7:18801780-18875620 chr7:18762157-18835997 641 nt 0.4899
hsa_HDAC9_0018500 Exon-Exon chr7:18806729-18869171 chr7:18767106-18829548 302 nt 0.4768
hsa_HDAC9_0019800 Exon-Exon chr7:18868784-18914219 chr7:18829161-18874596 481 nt 0.4761
hsa_HDAC9_0000100 Intron-Intron chr7:18128877-18158543 chr7:18089254-18118920 208 nt 0.3750
hsa_HDAC9_0000200 Intron-Intron chr7:18146882-18150818 chr7:18107259-18111195 250 nt 0.2840
hsa_HDAC9_0000300 Intron-Intron chr7:18146882-18153176 chr7:18107259-18113553 250 nt 0.2720
hsa_HDAC9_0000400 Intron-Intron chr7:18149484-18171959 chr7:18109861-18132336 250 nt 0.2760
hsa_HDAC9_0000500 Intron-Intron chr7:18149484-18153176 chr7:18109861-18113553 262 nt 0.3893
Showing 21 to 30 of 227 entries
Forensic Context

No forensic context available.