| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_HDAC9_0000600 | Intron-Intron | chr7:18149572-18160757 | chr7:18109949-18121134 | 127 nt | 0.4409 |
| hsa_HDAC9_0000700 | Intron-Intron | chr7:18149604-18153176 | chr7:18109981-18113553 | 250 nt | 0.2920 |
| hsa_HDAC9_0000800 | Intron-Exon-Intron | chr7:18150011-18221500 | chr7:18110388-18181877 | 250 nt | 0.3320 |
| hsa_HDAC9_0000900 | Intron-Exon | chr7:18201694-18201972 | chr7:18162071-18162349 | 279 nt | 0.4624 |
| hsa_HDAC9_0001000 | Intron-Exon-Intron | chr7:18201852-18266095 | chr7:18162229-18226472 | 331 nt | 0.4199 |
| hsa_HDAC9_0001100 | Intron-Intron | chr7:18202128-18250526 | chr7:18162505-18210903 | 250 nt | 0.2960 |
| hsa_HDAC9_0001200 | Intron-Intron | chr7:18221363-18331977 | chr7:18181740-18292354 | 250 nt | 0.3560 |
| hsa_HDAC9_0001300 | Intron-Intron | chr7:18232723-18330138 | chr7:18193100-18290515 | 259 nt | 0.4170 |
| hsa_HDAC9_0001400 | Intron-Intron | chr7:18236941-18237188 | chr7:18197318-18197565 | 248 nt | 0.3750 |
| hsa_HDAC9_0001500 | Intron-Intron | chr7:18248021-18249630 | chr7:18208398-18210007 | 1610 nt | 0.3938 |
No forensic context available.