Basic Information

Symbol
circHDAC9
RNA Class
circRNA
Alias
histone deacetylase 9 KIAA0744 HDAC MITR HD7 HDAC7B ARCND4 HD7b HD9 HDAC7 HDAC9B HDAC9FL HDRP MEF-2 interacting transcription repressor (MITR) protein histone deacetylase 4/5-related protein histone deacetylase 7B Histone deacetylase 9 Histone deacetylase 7B Histone deacetylase-related protein MEF2-interacting transcription repressor MITR EC 3.5.1.98
Location (GRCh37)
16:223471-223709 UCSC (hg19)
Location (GRCh38)
16:173472-173710 UCSC (hg38)
Host Gene
HDAC9
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_HDAC9_0001600 Intron-Intron chr7:18258692-18267270 chr7:18219069-18227647 72 nt 0.4444
hsa_HDAC9_0001700 Intron-Intron chr7:18260771-18261224 chr7:18221148-18221601 454 nt 0.4780
hsa_HDAC9_0001800 Intron-Intron chr7:18261189-18365215 chr7:18221566-18325592 250 nt 0.3480
hsa_HDAC9_0001900 Intron-Intron chr7:18261189-18413348 chr7:18221566-18373725 250 nt 0.3120
hsa_HDAC9_0002000 Intron-Intron chr7:18261189-18267270 chr7:18221566-18227647 246 nt 0.3699
hsa_HDAC9_0002100 Intron-Intron chr7:18264725-18267270 chr7:18225102-18227647 2546 nt 0.3401
hsa_HDAC9_0002200 Intron-Intron chr7:18264725-18330138 chr7:18225102-18290515 285 nt 0.3895
hsa_HDAC9_0002300 Intron-Intron chr7:18264728-18267270 chr7:18225105-18227647 207 nt 0.3623
hsa_HDAC9_0002400 Intron-Intron chr7:18266636-18267559 chr7:18227013-18227936 924 nt 0.3301
hsa_HDAC9_0002500 Intron-Intron chr7:18273482-18413348 chr7:18233859-18373725 250 nt 0.2800
Showing 41 to 50 of 227 entries
Forensic Context

No forensic context available.