Basic Information

Symbol
circHDAC9
RNA Class
circRNA
Alias
histone deacetylase 9 KIAA0744 HDAC MITR HD7 HDAC7B ARCND4 HD7b HD9 HDAC7 HDAC9B HDAC9FL HDRP MEF-2 interacting transcription repressor (MITR) protein histone deacetylase 4/5-related protein histone deacetylase 7B Histone deacetylase 9 Histone deacetylase 7B Histone deacetylase-related protein MEF2-interacting transcription repressor MITR EC 3.5.1.98
Location (GRCh37)
16:223471-223709 UCSC (hg19)
Location (GRCh38)
16:173472-173710 UCSC (hg38)
Host Gene
HDAC9
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_HDAC9_0003700 Intron-Intron chr7:18313895-18317927 chr7:18274272-18278304 67 nt 0.4627
hsa_HDAC9_0003800 Intron-Intron chr7:18313895-18434806 chr7:18274272-18395183 69 nt 0.4493
hsa_HDAC9_0003900 Intron-Intron chr7:18323203-18337789 chr7:18283580-18298166 250 nt 0.3240
hsa_HDAC9_0004000 Intron-Intron chr7:18323203-18365215 chr7:18283580-18325592 250 nt 0.3200
hsa_HDAC9_0004100 Intron-Intron chr7:18323203-18385601 chr7:18283580-18345978 250 nt 0.2960
hsa_HDAC9_0004200 Intron-Intron chr7:18323203-18413348 chr7:18283580-18373725 250 nt 0.2840
hsa_HDAC9_0004300 Intron-Intron chr7:18323203-18330138 chr7:18283580-18290515 433 nt 0.3949
hsa_HDAC9_0004400 Intron-Intron chr7:18323203-18403887 chr7:18283580-18364264 75 nt 0.4533
hsa_HDAC9_0004500 Intron-Intron chr7:18325744-18413348 chr7:18286121-18373725 250 nt 0.2680
hsa_HDAC9_0004600 Intron-Intron chr7:18325744-18330138 chr7:18286121-18290515 211 nt 0.3697
Showing 61 to 70 of 227 entries
Forensic Context

No forensic context available.