| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_HDAC9_0004700 | Intron-Intron | chr7:18325744-18434806 | chr7:18286121-18395183 | 75 nt | 0.4533 |
| hsa_HDAC9_0004800 | Intron-Intron | chr7:18338031-18339297 | chr7:18298408-18299674 | 1267 nt | 0.3268 |
| hsa_HDAC9_0004900 | Intron-Intron | chr7:18344995-18345218 | chr7:18305372-18305595 | 224 nt | 0.3616 |
| hsa_HDAC9_0005000 | Intron-Intron | chr7:18361031-18361201 | chr7:18321408-18321578 | 171 nt | 0.3158 |
| hsa_HDAC9_0005100 | Intron-Intron | chr7:18362500-18362699 | chr7:18322877-18323076 | 200 nt | 0.4600 |
| hsa_HDAC9_0005200 | Intron-Intron | chr7:18365135-18403958 | chr7:18325512-18364335 | 250 nt | 0.3400 |
| hsa_HDAC9_0005300 | Intron-Intron | chr7:18365135-18413348 | chr7:18325512-18373725 | 250 nt | 0.3480 |
| hsa_HDAC9_0005400 | Intron-Intron | chr7:18365135-18378283 | chr7:18325512-18338660 | 106 nt | 0.4434 |
| hsa_HDAC9_0005500 | Intron-Exon-Intron | chr7:18365135-18434806 | chr7:18325512-18395183 | 150 nt | 0.4800 |
| hsa_HDAC9_0005600 | Intron-Intron | chr7:18367072-18413348 | chr7:18327449-18373725 | 250 nt | 0.2920 |
No forensic context available.