| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_HDAC9_0005700 | Intron-Intron | chr7:18377183-18385601 | chr7:18337560-18345978 | 250 nt | 0.3640 |
| hsa_HDAC9_0005800 | Intron-Intron | chr7:18377183-18413348 | chr7:18337560-18373725 | 250 nt | 0.3520 |
| hsa_HDAC9_0005900 | Intron-Intron | chr7:18377183-18387363 | chr7:18337560-18347740 | 114 nt | 0.5175 |
| hsa_HDAC9_0006000 | Intron-Intron | chr7:18385543-18413348 | chr7:18345920-18373725 | 250 nt | 0.2840 |
| hsa_HDAC9_0006100 | Intron-Exon-Intron | chr7:18385543-18434806 | chr7:18345920-18395183 | 250 nt | 0.3040 |
| hsa_HDAC9_0006200 | Intron-Intron | chr7:18385543-18387363 | chr7:18345920-18347740 | 1821 nt | 0.3366 |
| hsa_HDAC9_0006300 | Intron-Intron | chr7:18385543-18387503 | chr7:18345920-18347880 | 1961 nt | 0.3519 |
| hsa_HDAC9_0006400 | Intron-Exon-Intron | chr7:18385543-18446954 | chr7:18345920-18407331 | 210 nt | 0.4000 |
| hsa_HDAC9_0006500 | Intron-Exon-Intron | chr7:18385543-18535947 | chr7:18345920-18496324 | 63 nt | 0.5397 |
| hsa_HDAC9_0006600 | Intron-Intron | chr7:18413117-18413297 | chr7:18373494-18373674 | 181 nt | 0.3370 |
No forensic context available.