| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_HECTD1_0002300 | Exon-Exon | chr14:31572122-31598654 | chr14:31102916-31129448 | 250 nt | 0.3840 |
| hsa_HECTD1_0002400 | Exon-Exon | chr14:31572122-31604821 | chr14:31102916-31135615 | 250 nt | 0.3040 |
| hsa_HECTD1_0002500 | Exon-Exon | chr14:31572122-31574682 | chr14:31102916-31105476 | 245 nt | 0.3755 |
| hsa_HECTD1_0002600 | Exon-Exon | chr14:31572122-31574874 | chr14:31102916-31105668 | 173 nt | 0.3642 |
| hsa_HECTD1_0002700 | Exon-Exon | chr14:31572122-31576910 | chr14:31102916-31107704 | 151 nt | 0.3974 |
| hsa_HECTD1_0002800 | Exon-Exon | chr14:31572122-31582395 | chr14:31102916-31113189 | 331 nt | 0.3656 |
| hsa_HECTD1_0002900 | Exon-Exon | chr14:31572122-31582690 | chr14:31102916-31113484 | 1694 nt | 0.4055 |
| hsa_HECTD1_0003000 | Exon-Exon | chr14:31572122-31583534 | chr14:31102916-31114328 | 151 nt | 0.3974 |
| hsa_HECTD1_0003100 | Exon-Exon | chr14:31572122-31583546 | chr14:31102916-31114340 | 206 nt | 0.3689 |
| hsa_HECTD1_0003200 | Intron-Exon-Intron | chr14:31572122-31583612 | chr14:31102916-31114406 | 1998 nt | 0.3979 |
No forensic context available.