Basic Information

Symbol
circABCC1
RNA Class
circRNA
Alias
ATP binding cassette subfamily C member 1 (ABCC1 blood group) GS-X glutathione S-conjugate export pump multidrug resistance associated protein 1 ATP-binding cassette, sub-family C (CFTR/MRP), member 1 ATP binding cassette subfamily C member 1 ABC29 ABCC DFNA77 MRP MRP1 multidrug resistance-associated protein 1 ATP-binding cassette transporter variant ABCC1delta-ex13 ATP-binding cassette transporter variant ABCC1delta-ex13&14 ATP-binding cassette transporter variant ABCC1delta-ex25 ATP-binding cassette transporter variant ABCC1delta-ex25&26 LTC4 transporter glutathione-S-conjugate-translocating ATPase ABCC1 leukotriene C(4) transporter Multidrug resistance-associated protein 1 ATP-binding cassette sub-family C member 1 Glutathione-S-conjugate-translocating ATPase ABCC1 Leukotriene C(4) transporter EC 7.6.2.2 EC 7.6.2.3 EC 3.6.3 EC 3.6.3.44
Location (GRCh37)
16:16047101-16238147 UCSC (hg19)
Location (GRCh38)
16:15953244-16144290 UCSC (hg38)
Host Gene
ABCC1
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_ABCC1_0006900 Intron-Intron chr16:16111544-16112661 chr16:16017687-16018804 1118 nt 0.5045
hsa_ABCC1_0007000 Intron-Intron chr16:16111544-16112663 chr16:16017687-16018806 1120 nt 0.5045
hsa_ABCC1_0007100 Intron-Intron chr16:16111544-16112684 chr16:16017687-16018827 1141 nt 0.5031
hsa_ABCC1_0007200 Intron-Intron chr16:16111544-16112686 chr16:16017687-16018829 1143 nt 0.5031
hsa_ABCC1_0007300 Intron-Exon-Intron chr16:16112314-16127575 chr16:16018457-16033718 250 nt 0.3920
hsa_ABCC1_0007400 Intron-Intron chr16:16112314-16113873 chr16:16018457-16020016 1560 nt 0.5051
hsa_ABCC1_0007500 Intron-Exon-Intron chr16:16117984-16137553 chr16:16024127-16043696 250 nt 0.4320
hsa_ABCC1_0007600 Intron-Intron chr16:16121080-16121994 chr16:16027223-16028137 915 nt 0.4568
hsa_ABCC1_0008200 Intron-Exon-Intron chr16:16126966-16138558 chr16:16033109-16044701 446 nt 0.5426
hsa_ABCC1_0008300 Exon-Exon chr16:16126966-16142114 chr16:16033109-16048257 719 nt 0.5396
Showing 91 to 100 of 180 entries
Forensic Context

No forensic context available.