| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ABCC1_0006900 | Intron-Intron | chr16:16111544-16112661 | chr16:16017687-16018804 | 1118 nt | 0.5045 |
| hsa_ABCC1_0007000 | Intron-Intron | chr16:16111544-16112663 | chr16:16017687-16018806 | 1120 nt | 0.5045 |
| hsa_ABCC1_0007100 | Intron-Intron | chr16:16111544-16112684 | chr16:16017687-16018827 | 1141 nt | 0.5031 |
| hsa_ABCC1_0007200 | Intron-Intron | chr16:16111544-16112686 | chr16:16017687-16018829 | 1143 nt | 0.5031 |
| hsa_ABCC1_0007300 | Intron-Exon-Intron | chr16:16112314-16127575 | chr16:16018457-16033718 | 250 nt | 0.3920 |
| hsa_ABCC1_0007400 | Intron-Intron | chr16:16112314-16113873 | chr16:16018457-16020016 | 1560 nt | 0.5051 |
| hsa_ABCC1_0007500 | Intron-Exon-Intron | chr16:16117984-16137553 | chr16:16024127-16043696 | 250 nt | 0.4320 |
| hsa_ABCC1_0007600 | Intron-Intron | chr16:16121080-16121994 | chr16:16027223-16028137 | 915 nt | 0.4568 |
| hsa_ABCC1_0008200 | Intron-Exon-Intron | chr16:16126966-16138558 | chr16:16033109-16044701 | 446 nt | 0.5426 |
| hsa_ABCC1_0008300 | Exon-Exon | chr16:16126966-16142114 | chr16:16033109-16048257 | 719 nt | 0.5396 |
No forensic context available.