Basic Information

Symbol
circABCC1
RNA Class
circRNA
Alias
ATP binding cassette subfamily C member 1 (ABCC1 blood group) GS-X glutathione S-conjugate export pump multidrug resistance associated protein 1 ATP-binding cassette, sub-family C (CFTR/MRP), member 1 ATP binding cassette subfamily C member 1 ABC29 ABCC DFNA77 MRP MRP1 multidrug resistance-associated protein 1 ATP-binding cassette transporter variant ABCC1delta-ex13 ATP-binding cassette transporter variant ABCC1delta-ex13&14 ATP-binding cassette transporter variant ABCC1delta-ex25 ATP-binding cassette transporter variant ABCC1delta-ex25&26 LTC4 transporter glutathione-S-conjugate-translocating ATPase ABCC1 leukotriene C(4) transporter Multidrug resistance-associated protein 1 ATP-binding cassette sub-family C member 1 Glutathione-S-conjugate-translocating ATPase ABCC1 Leukotriene C(4) transporter EC 7.6.2.2 EC 7.6.2.3 EC 3.6.3 EC 3.6.3.44
Location (GRCh37)
16:16047101-16238147 UCSC (hg19)
Location (GRCh38)
16:15953244-16144290 UCSC (hg38)
Host Gene
ABCC1
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_ABCC1_0011500 Exon-Exon chr16:16138311-16142160 chr16:16044454-16048303 567 nt 0.5379
hsa_ABCC1_0011600 Exon-Exon chr16:16139693-16139870 chr16:16045836-16046013 178 nt 0.5562
hsa_ABCC1_0011700 Exon-Exon chr16:16139693-16142160 chr16:16045836-16048303 340 nt 0.5500
hsa_ABCC1_0011800 Exon-Exon chr16:16139693-16146673 chr16:16045836-16052816 433 nt 0.5566
hsa_ABCC1_0012400 Exon-Exon chr16:16146581-16162159 chr16:16052724-16068302 444 nt 0.5450
hsa_ABCC1_0012500 Intron-Exon-Intron chr16:16146581-16165683 chr16:16052724-16071826 93 nt 0.5806
hsa_ABCC1_0012600 Exon-Exon chr16:16146581-16173335 chr16:16052724-16079478 93 nt 0.5806
hsa_ABCC1_0012800 Intron-Exon-Intron chr16:16149949-16151364 chr16:16056092-16057507 1416 nt 0.4774
hsa_ABCC1_0012900 Exon-Exon chr16:16149949-16162159 chr16:16056092-16068302 351 nt 0.5356
hsa_ABCC1_0013000 Exon-Exon chr16:16149949-16165586 chr16:16056092-16071729 88 nt 0.5795
Showing 121 to 130 of 180 entries
Forensic Context

No forensic context available.