Basic Information

Symbol
circABCC1
RNA Class
circRNA
Alias
ATP binding cassette subfamily C member 1 (ABCC1 blood group) GS-X glutathione S-conjugate export pump multidrug resistance associated protein 1 ATP-binding cassette, sub-family C (CFTR/MRP), member 1 ATP binding cassette subfamily C member 1 ABC29 ABCC DFNA77 MRP MRP1 multidrug resistance-associated protein 1 ATP-binding cassette transporter variant ABCC1delta-ex13 ATP-binding cassette transporter variant ABCC1delta-ex13&14 ATP-binding cassette transporter variant ABCC1delta-ex25 ATP-binding cassette transporter variant ABCC1delta-ex25&26 LTC4 transporter glutathione-S-conjugate-translocating ATPase ABCC1 leukotriene C(4) transporter Multidrug resistance-associated protein 1 ATP-binding cassette sub-family C member 1 Glutathione-S-conjugate-translocating ATPase ABCC1 Leukotriene C(4) transporter EC 7.6.2.2 EC 7.6.2.3 EC 3.6.3 EC 3.6.3.44
Location (GRCh37)
16:16047101-16238147 UCSC (hg19)
Location (GRCh38)
16:15953244-16144290 UCSC (hg38)
Host Gene
ABCC1
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_ABCC1_0017500 Exon-Exon chr16:16196484-16205439 chr16:16102627-16111582 496 nt 0.5544
hsa_ABCC1_0017600 Exon-Exon chr16:16196484-16219768 chr16:16102627-16125911 193 nt 0.5492
hsa_ABCC1_0017700 Intron-Intron chr16:16197296-16199876 chr16:16103439-16106019 2581 nt 0.5436
hsa_ABCC1_0017800 Intron-Exon-Intron chr16:16197367-16208247 chr16:16103510-16114390 250 nt 0.3440
hsa_ABCC1_0017900 Intron-Exon-Intron chr16:16197373-16228529 chr16:16103516-16134672 250 nt 0.3360
hsa_ABCC1_0018000 Intron-Exon-Intron chr16:16197563-16230501 chr16:16103706-16136644 167 nt 0.5569
hsa_ABCC1_0018100 Intron-Exon-Intron chr16:16197750-16200730 chr16:16103893-16106873 256 nt 0.5703
hsa_ABCC1_0018200 Intron-Exon-Intron chr16:16200341-16200730 chr16:16106484-16106873 390 nt 0.5333
hsa_ABCC1_0018800 Exon-Exon chr16:16200595-16219768 chr16:16106738-16125911 1084 nt 0.5775
hsa_ABCC1_0018900 Exon-Exon chr16:16200595-16208933 chr16:16106738-16115076 136 nt 0.5882
Showing 151 to 160 of 180 entries
Forensic Context

No forensic context available.