| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ABCC1_0021500 | Intron-Intron | chr16:16222788-16223445 | chr16:16128931-16129588 | 658 nt | 0.4559 |
| hsa_ABCC1_0021600 | Intron-Intron | chr16:16223673-16224696 | chr16:16129816-16130839 | 1024 nt | 0.4219 |
| hsa_ABCC1_0021700 | Exon-Exon | chr16:16225646-16228365 | chr16:16131789-16134508 | 306 nt | 0.5980 |
| hsa_ABCC1_0021800 | Exon-Exon | chr16:16225646-16230501 | chr16:16131789-16136644 | 473 nt | 0.5835 |
| hsa_ABCC1_0021900 | Intron-Intron | chr16:16227761-16227982 | chr16:16133904-16134125 | 222 nt | 0.3874 |
| hsa_ABCC1_0022000 | Exon-Exon | chr16:16228207-16230501 | chr16:16134350-16136644 | 326 nt | 0.5736 |
| hsa_ABCC1_0022100 | Exon-Exon | chr16:16228207-16232415 | chr16:16134350-16138558 | 521 nt | 0.5893 |
| hsa_ABCC1_0022300 | Intron-Intron | chr16:16230506-16230762 | chr16:16136649-16136905 | 257 nt | 0.4903 |
| hsa_ABCC1_0022400 | Exon-Exon | chr16:16232221-16236799 | chr16:16138364-16142942 | 1965 nt | 0.5104 |
| hsa_ABCC1_0022600 | Exon-Intergenic | chr16:16235030-16238147 | chr16:16141173-16144290 | 250 nt | 0.4120 |
No forensic context available.