| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_LPAR1_0004300 | Intron-Exon-Intron | chr9:113734353-113773970 | chr9:110972073-111011690 | 250 nt | 0.3560 |
| hsa_LPAR1_0004400 | Intron-Exon-Intron | chr9:113734353-113798481 | chr9:110972073-111036201 | 250 nt | 0.4160 |
| hsa_LPAR1_0005500 | Intron-Exon-Intron | chr9:113735761-113773970 | chr9:110973481-111011690 | 250 nt | 0.3360 |
| hsa_LPAR1_0005800 | Intron-Intron | chr9:113767745-113773970 | chr9:111005465-111011690 | 250 nt | 0.3360 |
| hsa_LPAR1_0006100 | Intron-Intron | chr9:113771428-113773970 | chr9:111009148-111011690 | 2543 nt | 0.3236 |
| hsa_LPAR1_0007000 | Intron-Intron | chr9:113773828-113773970 | chr9:111011548-111011690 | 143 nt | 0.3776 |
| hsa_LPAR1_0000100 | Intergenic-Exon | chr9:113509514-113638002 | chr9:110747234-110875722 | 250 nt | 0.4040 |
| hsa_LPAR1_0000300 | Intergenic-Exon | chr9:113547093-113638002 | chr9:110784813-110875722 | 250 nt | 0.3920 |
| hsa_LPAR1_0000600 | Intergenic-Intron | chr9:113597904-113659961 | chr9:110835624-110897681 | 250 nt | 0.2920 |
| hsa_LPAR1_0000700 | Intergenic-Exon | chr9:113611987-113638002 | chr9:110849707-110875722 | 250 nt | 0.3760 |
No forensic context available.