| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_LPAR1_0000900 | Intergenic-Exon | chr9:113614069-113638002 | chr9:110851789-110875722 | 250 nt | 0.3800 |
| hsa_LPAR1_0001100 | Exon-Exon | chr9:113636194-113735838 | chr9:110873914-110973558 | 2783 nt | 0.4053 |
| hsa_LPAR1_0001200 | Exon-Intron | chr9:113636194-113773970 | chr9:110873914-111011690 | 250 nt | 0.2840 |
| hsa_LPAR1_0001300 | Exon-Intron | chr9:113637186-113773970 | chr9:110874906-111011690 | 250 nt | 0.2840 |
| hsa_LPAR1_0001400 | Exon-Exon | chr9:113637186-113638002 | chr9:110874906-110875722 | 817 nt | 0.4468 |
| hsa_LPAR1_0001500 | Exon-Exon | chr9:113637186-113735838 | chr9:110874906-110973558 | 226 nt | 0.4956 |
| hsa_LPAR1_0001600 | Intron-Exon-Intron | chr9:113659775-113704448 | chr9:110897495-110942168 | 191 nt | 0.3979 |
| hsa_LPAR1_0001700 | Intron-Exon-Intron | chr9:113659775-113735838 | chr9:110897495-110973558 | 78 nt | 0.5000 |
| hsa_LPAR1_0001800 | Intron-Exon-Intron | chr9:113659775-113773970 | chr9:110897495-111011690 | 291 nt | 0.4364 |
| hsa_LPAR1_0001900 | Intron-Exon-Intron | chr9:113669559-113735838 | chr9:110907279-110973558 | 78 nt | 0.5000 |
No forensic context available.