| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_LPAR1_0005600 | Intron-Exon-Intron | chr9:113735761-113771481 | chr9:110973481-111009201 | 250 nt | 0.2920 |
| hsa_LPAR1_0005700 | Intron-Intron | chr9:113740892-113773970 | chr9:110978612-111011690 | 250 nt | 0.3240 |
| hsa_LPAR1_0005900 | Intron-Intron | chr9:113767745-113798481 | chr9:111005465-111036201 | 155 nt | 0.5548 |
| hsa_LPAR1_0006000 | Intron-Intron | chr9:113768145-113768891 | chr9:111005865-111006611 | 747 nt | 0.3775 |
| hsa_LPAR1_0006200 | Intron-Intron | chr9:113771428-113783270 | chr9:111009148-111020990 | 250 nt | 0.2560 |
| hsa_LPAR1_0006300 | Intron-Intron | chr9:113771428-113772620 | chr9:111009148-111010340 | 1193 nt | 0.2674 |
| hsa_LPAR1_0006400 | Intron-Intron | chr9:113771428-113774904 | chr9:111009148-111012624 | 54 nt | 0.2963 |
| hsa_LPAR1_0006500 | Intron-Intron | chr9:113771428-113779408 | chr9:111009148-111017128 | 54 nt | 0.2963 |
| hsa_LPAR1_0006600 | Intron-Intron | chr9:113771428-113787276 | chr9:111009148-111024996 | 54 nt | 0.2963 |
| hsa_LPAR1_0006700 | Intron-Intron | chr9:113771428-113798297 | chr9:111009148-111036017 | 28 nt | 0.3214 |
No forensic context available.