Basic Information

Symbol
circMAT2B
RNA Class
circRNA
Alias
methionine adenosyltransferase 2 non-catalytic beta subunit MATIIbeta SDR23E1 short chain dehydrogenase/reductase family 23E, member 1 methionine adenosyltransferase II, beta methionine adenosyltransferase 2B MAT-II Nbla02999 TGR methionine adenosyltransferase 2 subunit beta MAT II beta beta regulatory subunit of methionine adenosyltransferase dTDP-4-keto-6-deoxy-D-glucose 4-reductase putative dTDP-4-keto-6-deoxy-D-glucose 4-reductase putative protein product of Nbla02999 testicular tissue protein Li 118 Methionine adenosyltransferase 2 subunit beta Methionine adenosyltransferase II beta Putative dTDP-4-keto-6-deoxy-D-glucose 4-reductase
Location (GRCh37)
2:8957748-9143790 UCSC (hg19)
Location (GRCh38)
2:8817618-9003661 UCSC (hg38)
Host Gene
MAT2B
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_MAT2B_0000200 Exon-Exon chr5:162939008-162943717 chr5:163512002-163516711 657 nt 0.4353
hsa_MAT2B_0000300 Exon-Exon chr5:162939008-162944680 chr5:163512002-163517674 771 nt 0.4371
hsa_MAT2B_0000500 Exon-Exon chr5:162940561-162944680 chr5:163513555-163517674 576 nt 0.4427
hsa_MAT2B_0000700 Exon-Exon chr5:162943524-162944680 chr5:163516518-163517674 308 nt 0.4643
hsa_MAT2B_0000100 Intergenic-Exon chr5:162870680-162939202 chr5:163443674-163512196 195 nt 0.4205
hsa_MAT2B_0000400 Exon-Exon chr5:162939008-162940675 chr5:163512002-163513669 310 nt 0.4290
hsa_MAT2B_0000600 Exon-Exon chr5:162940561-162943717 chr5:163513555-163516711 462 nt 0.4416
hsa_MAT2B_0000800 Exon-Exon chr5:162945480-162945662 chr5:163518474-163518656 183 nt 0.3497
Forensic Context

No forensic context available.