Basic Information

Symbol
circMBOAT2
RNA Class
circRNA
Alias
membrane bound O-acyltransferase domain containing 2 FLJ14415 FLJ90298 LPLAT13 lysophospholipid acyltransferase 13 Lysophospholipid acyltransferase 2 O-acyltransferase (membrane bound) domain containing 2 LPAAT LPCAT LPCAT4 LPEAT LPLAT 2 OACT2 1-acylglycerophosphate O-acyltransferase 1-acylglycerophosphate O-acyltransferase MBOAT2 1-acylglycerophosphocholine O-acyltransferase MBOAT2 1-acylglycerophosphoethanolamine MBOAT2 O-acyltransferase 1-acylglycerophosphoethanolamine O-acyltransferase lyso-PA acyltransferase lyso-PC acyltransferase lyso-PC acyltransferase 4 lyso-PE acyltransferase lysophosphatidic acid acyltransferase lysophosphatidylcholine acyltransferase lysophosphatidylcholine acyltransferase 4 lysophosphatidylethanolamine acyltransferase membrane-bound O-acyltransferase domain-containing protein 2 Lysophosphatidic acid acyltransferase Lyso-PA acyltransferase Lysophosphatidylcholine acyltransferase Lyso-PC acyltransferase Lysophosphatidylcholine acyltransferase 4 Lyso-PC acyltransferase 4 Lysophosphatidylethanolamine acyltransferase Lyso-PE acyltransferase Membrane-bound O-acyltransferase domain-containing protein 2 O-acyltransferase domain-containing protein 2 EC 2.3.1.- EC 2.3.1.51 EC 2.3.1.23 EC 2.3.1.n7
Location (GRCh37)
7:99696752-99697026 UCSC (hg19)
Location (GRCh38)
7:100099129-100099403 UCSC (hg38)
Host Gene
MBOAT2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_MBOAT2_0007000 Intron-Exon-Intron chr2:9034762-9098771 chr2:8894632-8958642 250 nt 0.3520
hsa_MBOAT2_0007100 Intron-Intron chr2:9034762-9035945 chr2:8894632-8895815 1184 nt 0.4924
hsa_MBOAT2_0007200 Intron-Exon-Intron chr2:9035789-9098771 chr2:8895659-8958642 259 nt 0.4595
hsa_MBOAT2_0007300 Intron-Intron chr2:9037049-9037419 chr2:8896919-8897289 371 nt 0.4043
hsa_MBOAT2_0007400 Intron-Intron chr2:9042439-9042866 chr2:8902309-8902736 428 nt 0.5023
hsa_MBOAT2_0007500 Intron-Intron chr2:9043602-9043747 chr2:8903472-8903617 146 nt 0.3630
hsa_MBOAT2_0007600 Intron-Exon-Intron chr2:9046555-9098771 chr2:8906425-8958642 96 nt 0.4062
hsa_MBOAT2_0007700 Intron-Exon-Intron chr2:9046575-9098771 chr2:8906445-8958642 322 nt 0.4255
hsa_MBOAT2_0007800 Intron-Exon-Intron chr2:9048090-9048846 chr2:8907960-8908716 167 nt 0.4491
hsa_MBOAT2_0007900 Intron-Exon-Intron chr2:9048090-9080063 chr2:8907960-8939934 210 nt 0.3667
Showing 81 to 90 of 162 entries
Forensic Context

No forensic context available.