| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0018200 | Exon-Exon | chr16:15835320-15841587 | chr16:15741463-15747730 | 207 nt | 0.6039 |
| hsa_MYH11_0018300 | Exon-Exon | chr16:15835474-15835712 | chr16:15741617-15741855 | 149 nt | 0.5570 |
| hsa_MYH11_0018400 | Exon-Exon | chr16:15835731-15839054 | chr16:15741874-15745197 | 69 nt | 0.5652 |
| hsa_MYH11_0018500 | Exon-Exon | chr16:15838986-15841587 | chr16:15745129-15747730 | 270 nt | 0.5444 |
| hsa_MYH11_0018600 | Exon-Exon | chr16:15838986-15844188 | chr16:15745129-15750331 | 656 nt | 0.5884 |
| hsa_MYH11_0018700 | Exon-Exon | chr16:15838986-15850371 | chr16:15745129-15756514 | 945 nt | 0.5799 |
| hsa_MYH11_0018800 | Exon-Exon | chr16:15838986-15847365 | chr16:15745129-15753508 | 115 nt | 0.5478 |
| hsa_MYH11_0018900 | Exon-Exon | chr16:15839055-15847365 | chr16:15745198-15753508 | 40 nt | 0.6000 |
| hsa_MYH11_0019000 | Exon-Exon | chr16:15841427-15841587 | chr16:15747570-15747730 | 161 nt | 0.5217 |
| hsa_MYH11_0019100 | Exon-Exon | chr16:15841427-15850371 | chr16:15747570-15756514 | 836 nt | 0.5801 |
No forensic context available.