Basic Information

Symbol
circMYH11
RNA Class
circRNA
Alias
myosin heavy chain 11 SMMHC SMHC SMMS-1 myosin, heavy polypeptide 11, smooth muscle AAT4 FAA4 VSCM2 myosin-11 epididymis secretory sperm binding protein myosin, heavy chain 11, smooth muscle KIAA0866 Myosin-11 Myosin heavy chain 11 Myosin heavy chain, smooth muscle isoform
Location (GRCh37)
15:59487660-59510286 UCSC (hg19)
Location (GRCh38)
15:59195461-59218087 UCSC (hg38)
Host Gene
MYH11
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_MYH11_0019200 Exon-Exon chr16:15841427-15842025 chr16:15747570-15748168 231 nt 0.5411
hsa_MYH11_0019300 Exon-Exon chr16:15841427-15844188 chr16:15747570-15750331 161 nt 0.5217
hsa_MYH11_0019400 Exon-Exon chr16:15841427-15847365 chr16:15747570-15753508 104 nt 0.5385
hsa_MYH11_0019500 Exon-Exon chr16:15841474-15931905 chr16:15747617-15838048 2181 nt 0.5452
hsa_MYH11_0019600 Exon-Exon chr16:15841904-15847365 chr16:15748047-15753508 431 nt 0.6056
hsa_MYH11_0019700 Exon-Exon chr16:15841904-15850371 chr16:15748047-15756514 605 nt 0.5950
hsa_MYH11_0019800 Exon-Exon chr16:15841904-15851857 chr16:15748047-15758000 174 nt 0.5690
hsa_MYH11_0019900 Exon-Exon chr16:15841904-15880589 chr16:15748047-15786732 64 nt 0.5156
hsa_MYH11_0020000 Intron-Exon-Intron chr16:15842702-15849452 chr16:15748845-15755595 250 nt 0.4240
hsa_MYH11_0020100 Exon-Exon chr16:15843995-15844188 chr16:15750138-15750331 194 nt 0.6186
Showing 181 to 190 of 298 entries
Forensic Context

No forensic context available.