| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0020200 | Exon-Exon | chr16:15843995-15847365 | chr16:15750138-15753508 | 309 nt | 0.5922 |
| hsa_MYH11_0020300 | Exon-Exon | chr16:15843995-15872700 | chr16:15750138-15778843 | 1332 nt | 0.5390 |
| hsa_MYH11_0020400 | Exon-Intron | chr16:15843995-15844366 | chr16:15750138-15750509 | 285 nt | 0.5860 |
| hsa_MYH11_0020500 | Exon-Exon | chr16:15843995-15850316 | chr16:15750138-15756459 | 119 nt | 0.5546 |
| hsa_MYH11_0020600 | Intron-Intron | chr16:15845738-15846392 | chr16:15751881-15752535 | 655 nt | 0.5588 |
| hsa_MYH11_0020700 | Intron-Exon-Intron | chr16:15847251-15847895 | chr16:15753394-15754038 | 645 nt | 0.5225 |
| hsa_MYH11_0020800 | Exon-Exon | chr16:15847251-15850371 | chr16:15753394-15756514 | 289 nt | 0.5606 |
| hsa_MYH11_0020900 | Exon-Exon | chr16:15847251-15851743 | chr16:15753394-15757886 | 115 nt | 0.5478 |
| hsa_MYH11_0021000 | Exon-Exon | chr16:15847251-15851857 | chr16:15753394-15758000 | 121 nt | 0.5455 |
| hsa_MYH11_0021100 | Exon-Exon | chr16:15847251-15853585 | chr16:15753394-15759728 | 121 nt | 0.5537 |
No forensic context available.