| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0021200 | Exon-Exon | chr16:15847251-15857748 | chr16:15753394-15763891 | 102 nt | 0.4804 |
| hsa_MYH11_0021300 | Exon-Exon | chr16:15847251-15865569 | chr16:15753394-15771712 | 115 nt | 0.5478 |
| hsa_MYH11_0021400 | Exon-Exon | chr16:15847251-15872700 | chr16:15753394-15778843 | 64 nt | 0.5156 |
| hsa_MYH11_0021500 | Exon-Exon | chr16:15847350-15931947 | chr16:15753493-15838090 | 1624 nt | 0.5296 |
| hsa_MYH11_0021600 | Exon-Exon | chr16:15850198-15850371 | chr16:15756341-15756514 | 174 nt | 0.5690 |
| hsa_MYH11_0021700 | Exon-Exon | chr16:15850198-15851767 | chr16:15756341-15757910 | 258 nt | 0.5814 |
| hsa_MYH11_0021800 | Exon-Exon | chr16:15850198-15876334 | chr16:15756341-15782477 | 1116 nt | 0.5215 |
| hsa_MYH11_0021900 | Exon-Exon | chr16:15850198-15851857 | chr16:15756341-15758000 | 174 nt | 0.5690 |
| hsa_MYH11_0022000 | Exon-Exon | chr16:15850198-15857748 | chr16:15756341-15763891 | 102 nt | 0.4804 |
| hsa_MYH11_0022100 | Exon-Exon | chr16:15850198-15865569 | chr16:15756341-15771712 | 150 nt | 0.5400 |
No forensic context available.