| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0024200 | Exon-Exon | chr16:15854397-15857748 | chr16:15760540-15763891 | 215 nt | 0.4651 |
| hsa_MYH11_0024300 | Exon-Exon | chr16:15854397-15865569 | chr16:15760540-15771712 | 359 nt | 0.4930 |
| hsa_MYH11_0024400 | Exon-Exon | chr16:15854397-15872700 | chr16:15760540-15778843 | 125 nt | 0.4640 |
| hsa_MYH11_0024500 | Exon-Exon | chr16:15854481-15857748 | chr16:15760624-15763891 | 131 nt | 0.4580 |
| hsa_MYH11_0024600 | Exon-Exon | chr16:15854481-15865569 | chr16:15760624-15771712 | 275 nt | 0.4982 |
| hsa_MYH11_0024700 | Exon-Exon | chr16:15857653-15878575 | chr16:15763796-15784718 | 517 nt | 0.4990 |
| hsa_MYH11_0024800 | Exon-Exon | chr16:15857653-15865503 | chr16:15763796-15771646 | 174 nt | 0.5057 |
| hsa_MYH11_0024900 | Exon-Exon | chr16:15857653-15865569 | chr16:15763796-15771712 | 240 nt | 0.5083 |
| hsa_MYH11_0025000 | Exon-Exon | chr16:15857653-15872700 | chr16:15763796-15778843 | 403 nt | 0.4963 |
| hsa_MYH11_0025100 | Intron-Exon-Intron | chr16:15857653-15862672 | chr16:15763796-15768815 | 152 nt | 0.5066 |
No forensic context available.