| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0025200 | Exon-Exon | chr16:15857653-15870033 | chr16:15763796-15776176 | 102 nt | 0.4706 |
| hsa_MYH11_0025300 | Exon-Exon | chr16:15857653-15876334 | chr16:15763796-15782477 | 333 nt | 0.5075 |
| hsa_MYH11_0025400 | Exon-Exon | chr16:15857653-15880589 | chr16:15763796-15786732 | 199 nt | 0.5126 |
| hsa_MYH11_0025500 | Intron-Exon-Intron | chr16:15864090-15865569 | chr16:15770233-15771712 | 1480 nt | 0.4682 |
| hsa_MYH11_0025600 | Intron-Intron | chr16:15864166-15864595 | chr16:15770309-15770738 | 430 nt | 0.4907 |
| hsa_MYH11_0025700 | Exon-Exon | chr16:15865426-15865569 | chr16:15771569-15771712 | 144 nt | 0.5347 |
| hsa_MYH11_0025800 | Exon-Exon | chr16:15865426-15872700 | chr16:15771569-15778843 | 307 nt | 0.5049 |
| hsa_MYH11_0025900 | Exon-Exon | chr16:15865426-15880589 | chr16:15771569-15786732 | 524 nt | 0.5153 |
| hsa_MYH11_0026000 | Exon-Exon | chr16:15865426-15876334 | chr16:15771569-15782477 | 93 nt | 0.5054 |
| hsa_MYH11_0026100 | Intron-Exon-Intron | chr16:15865426-15889440 | chr16:15771569-15795583 | 144 nt | 0.5347 |
No forensic context available.