| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0027200 | Exon-Exon | chr16:15876242-15932126 | chr16:15782385-15838269 | 95 nt | 0.5158 |
| hsa_MYH11_0027500 | Exon-Exon | chr16:15876269-15880510 | chr16:15782412-15786653 | 111 nt | 0.5045 |
| hsa_MYH11_0027600 | Intron-Intron | chr16:15876454-15877836 | chr16:15782597-15783979 | 1383 nt | 0.4816 |
| hsa_MYH11_0027700 | Exon-Exon | chr16:15880487-15892544 | chr16:15786630-15798687 | 131 nt | 0.5496 |
| hsa_MYH11_0027800 | Exon-Exon | chr16:15880487-15917268 | chr16:15786630-15823411 | 288 nt | 0.5556 |
| hsa_MYH11_0027900 | Exon-Exon | chr16:15880487-15932126 | chr16:15786630-15838269 | 131 nt | 0.5496 |
| hsa_MYH11_0028000 | Exon-Exon | chr16:15880550-15917202 | chr16:15786693-15823345 | 159 nt | 0.5597 |
| hsa_MYH11_0028100 | Exon-Exon | chr16:15880550-15931875 | chr16:15786693-15838018 | 149 nt | 0.5503 |
| hsa_MYH11_0028200 | Exon-Exon | chr16:15880550-15932097 | chr16:15786693-15838240 | 530 nt | 0.5585 |
| hsa_MYH11_0028300 | Exon-Exon | chr16:15892517-15917268 | chr16:15798660-15823411 | 185 nt | 0.5568 |
No forensic context available.