| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0028400 | Exon-Exon | chr16:15892517-15932126 | chr16:15798660-15838269 | 185 nt | 0.5568 |
| hsa_MYH11_0028500 | Exon-Intergenic | chr16:15892517-15954299 | chr16:15798660-15860442 | 303 nt | 0.5677 |
| hsa_MYH11_0028600 | Intron-Intron | chr16:15903617-15904146 | chr16:15809760-15810289 | 530 nt | 0.4887 |
| hsa_MYH11_0028700 | Intron-Intron | chr16:15914304-15914811 | chr16:15820447-15820954 | 508 nt | 0.3780 |
| hsa_MYH11_0028800 | Intron-Exon-Intron | chr16:15916413-15917268 | chr16:15822556-15823411 | 313 nt | 0.5527 |
| hsa_MYH11_0028900 | Intron-Intergenic | chr16:15916413-15954303 | chr16:15822556-15860446 | 411 nt | 0.5596 |
| hsa_MYH11_0029000 | Exon-Exon | chr16:15917112-15917268 | chr16:15823255-15823411 | 157 nt | 0.5605 |
| hsa_MYH11_0029100 | Exon-Exon | chr16:15917112-15932126 | chr16:15823255-15838269 | 519 nt | 0.5626 |
| hsa_MYH11_0029200 | Intron-Exon-Intron | chr16:15917112-15919555 | chr16:15823255-15825698 | 202 nt | 0.5248 |
| hsa_MYH11_0029300 | Exon-Intergenic | chr16:15917112-15954303 | chr16:15823255-15860446 | 122 nt | 0.5820 |
No forensic context available.