| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0003400 | Exon-Exon | chr16:15808766-15815491 | chr16:15714909-15721634 | 173 nt | 0.6301 |
| hsa_MYH11_0003500 | Exon-Exon | chr16:15808766-15820911 | chr16:15714909-15727054 | 149 nt | 0.6443 |
| hsa_MYH11_0003600 | Exon-Exon | chr16:15808766-15829435 | chr16:15714909-15735578 | 282 nt | 0.5993 |
| hsa_MYH11_0003700 | Exon-Exon | chr16:15808918-15811040 | chr16:15715061-15717183 | 174 nt | 0.5747 |
| hsa_MYH11_0003800 | Exon-Exon | chr16:15809021-15829435 | chr16:15715164-15735578 | 2320 nt | 0.5862 |
| hsa_MYH11_0003900 | Exon-Exon | chr16:15809021-15811016 | chr16:15715164-15717159 | 129 nt | 0.5736 |
| hsa_MYH11_0004000 | Exon-Exon | chr16:15809021-15811019 | chr16:15715164-15717162 | 132 nt | 0.5758 |
| hsa_MYH11_0004100 | Exon-Exon | chr16:15809021-15811040 | chr16:15715164-15717183 | 153 nt | 0.5752 |
| hsa_MYH11_0004200 | Exon-Exon | chr16:15809021-15812295 | chr16:15715164-15718438 | 442 nt | 0.6312 |
| hsa_MYH11_0004300 | Exon-Exon | chr16:15809021-15818228 | chr16:15715164-15724371 | 318 nt | 0.6132 |
No forensic context available.