| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0005500 | Exon-Exon | chr16:15811014-15813461 | chr16:15717157-15719604 | 20 nt | 0.5000 |
| hsa_MYH11_0005600 | Exon-Exon | chr16:15811014-15813570 | chr16:15717157-15719713 | 534 nt | 0.6161 |
| hsa_MYH11_0005700 | Exon-Exon | chr16:15811014-15814022 | chr16:15717157-15720165 | 192 nt | 0.6406 |
| hsa_MYH11_0005800 | Exon-Exon | chr16:15811014-15831373 | chr16:15717157-15737516 | 68 nt | 0.6618 |
| hsa_MYH11_0005900 | Exon-Exon | chr16:15811080-15814908 | chr16:15717223-15721051 | 339 nt | 0.6254 |
| hsa_MYH11_0006000 | Exon-Exon | chr16:15812172-15813104 | chr16:15718315-15719247 | 152 nt | 0.6711 |
| hsa_MYH11_0006100 | Exon-Exon | chr16:15812172-15813570 | chr16:15718315-15719713 | 342 nt | 0.6023 |
| hsa_MYH11_0006200 | Exon-Exon | chr16:15812172-15814830 | chr16:15718315-15720973 | 124 nt | 0.6774 |
| hsa_MYH11_0006400 | Intron-Exon-Intron | chr16:15812908-15820337 | chr16:15719051-15726480 | 2970 nt | 0.5215 |
| hsa_MYH11_0006600 | Intron-Exon-Intron | chr16:15812908-15878800 | chr16:15719051-15784943 | 387 nt | 0.5401 |
No forensic context available.