| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0008700 | Exon-Exon | chr16:15818018-15820911 | chr16:15724161-15727054 | 714 nt | 0.5742 |
| hsa_MYH11_0008800 | Exon-Exon | chr16:15818018-15831477 | chr16:15724161-15737620 | 1244 nt | 0.5852 |
| hsa_MYH11_0008900 | Exon-Exon | chr16:15818018-15839094 | chr16:15724161-15745237 | 1954 nt | 0.5670 |
| hsa_MYH11_0009000 | Exon-Exon | chr16:15818018-15818554 | chr16:15724161-15724697 | 51 nt | 0.5686 |
| hsa_MYH11_0009100 | Exon-Exon | chr16:15818018-15826565 | chr16:15724161-15732708 | 145 nt | 0.6069 |
| hsa_MYH11_0009200 | Exon-Exon | chr16:15818018-15847365 | chr16:15724161-15753508 | 364 nt | 0.5330 |
| hsa_MYH11_0009300 | Exon-Exon | chr16:15818018-15854507 | chr16:15724161-15760650 | 249 nt | 0.5261 |
| hsa_MYH11_0009600 | Exon-Exon | chr16:15818504-15832473 | chr16:15724647-15738616 | 1047 nt | 0.5874 |
| hsa_MYH11_0009700 | Exon-Exon | chr16:15818504-15820731 | chr16:15724647-15726874 | 27 nt | 0.4815 |
| hsa_MYH11_0009800 | Exon-Exon | chr16:15818504-15857716 | chr16:15724647-15763859 | 258 nt | 0.5891 |
No forensic context available.