| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ANKS1A_0001500 | Exon-Exon | chr6:34935052-34937943 | chr6:34967275-34970166 | 202 nt | 0.5396 |
| hsa_ANKS1A_0001600 | Exon-Exon | chr6:34935052-34962199 | chr6:34967275-34994422 | 184 nt | 0.4457 |
| hsa_ANKS1A_0001700 | Intron-Exon-Intron | chr6:34936570-34940212 | chr6:34968793-34972435 | 250 nt | 0.3320 |
| hsa_ANKS1A_0001800 | Exon-Exon | chr6:34937787-34962199 | chr6:34970010-34994422 | 157 nt | 0.5414 |
| hsa_ANKS1A_0001900 | Intron-Intron | chr6:34940054-34940201 | chr6:34972277-34972424 | 148 nt | 0.3986 |
| hsa_ANKS1A_0002000 | Intron-Exon-Intron | chr6:34940358-34985836 | chr6:34972581-35018059 | 250 nt | 0.3920 |
| hsa_ANKS1A_0002100 | Intron-Exon-Intron | chr6:34940358-35028030 | chr6:34972581-35060253 | 250 nt | 0.3920 |
| hsa_ANKS1A_0002200 | Intron-Exon-Intron | chr6:34940358-34949763 | chr6:34972581-34981986 | 360 nt | 0.5361 |
| hsa_ANKS1A_0002300 | Intron-Exon-Intron | chr6:34940358-34951202 | chr6:34972581-34983425 | 108 nt | 0.4537 |
| hsa_ANKS1A_0002400 | Intron-Exon-Intron | chr6:34940358-34962199 | chr6:34972581-34994422 | 184 nt | 0.4457 |
No forensic context available.