| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ANKS1A_0006200 | Intron-Exon-Intron | chr6:34984466-34997913 | chr6:35016689-35030136 | 250 nt | 0.2800 |
| hsa_ANKS1A_0006400 | Intron-Exon-Intron | chr6:34985250-34997913 | chr6:35017473-35030136 | 250 nt | 0.4360 |
| hsa_ANKS1A_0006500 | Exon-Exon | chr6:34985250-34985836 | chr6:35017473-35018059 | 587 nt | 0.6354 |
| hsa_ANKS1A_0006600 | Exon-Exon | chr6:34985250-35048935 | chr6:35017473-35081158 | 1286 nt | 0.6104 |
| hsa_ANKS1A_0006700 | Exon-Exon | chr6:34985250-35021942 | chr6:35017473-35054165 | 67 nt | 0.4030 |
| hsa_ANKS1A_0006800 | Exon-Exon | chr6:34985250-35054826 | chr6:35017473-35087049 | 104 nt | 0.5577 |
| hsa_ANKS1A_0006900 | Exon-Exon | chr6:34985736-35028030 | chr6:35017959-35060253 | 168 nt | 0.4940 |
| hsa_ANKS1A_0007000 | Intron-Intron | chr6:34987897-34988094 | chr6:35020120-35020317 | 198 nt | 0.3636 |
| hsa_ANKS1A_0007100 | Intron-Intron | chr6:34991279-34992216 | chr6:35023502-35024439 | 938 nt | 0.3742 |
| hsa_ANKS1A_0007200 | Intron-Intron | chr6:34996611-34997913 | chr6:35028834-35030136 | 1303 nt | 0.3461 |
No forensic context available.