| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PPP2R5A_0002800 | Intron-Exon-Intron | chr1:212487109-212515622 | chr1:212313767-212342280 | 442 nt | 0.3891 |
| hsa_PPP2R5A_0002900 | Intron-Exon-Intron | chr1:212487109-212522584 | chr1:212313767-212349242 | 54 nt | 0.4074 |
| hsa_PPP2R5A_0003000 | Intron-Intron | chr1:212491236-212496222 | chr1:212317894-212322880 | 250 nt | 0.3520 |
| hsa_PPP2R5A_0003100 | Intron-Exon-Intron | chr1:212499325-212502673 | chr1:212325983-212329331 | 114 nt | 0.3596 |
| hsa_PPP2R5A_0003200 | Intron-Exon-Intron | chr1:212499325-212506940 | chr1:212325983-212333598 | 114 nt | 0.3596 |
| hsa_PPP2R5A_0003300 | Intron-Exon-Intron | chr1:212499325-212515622 | chr1:212325983-212342280 | 207 nt | 0.3671 |
| hsa_PPP2R5A_0003400 | Intron-Exon-Intron | chr1:212499325-212519275 | chr1:212325983-212345933 | 245 nt | 0.3755 |
| hsa_PPP2R5A_0003500 | Intron-Exon-Intron | chr1:212499325-212522584 | chr1:212325983-212349242 | 277 nt | 0.3646 |
| hsa_PPP2R5A_0003600 | Intron-Exon-Intron | chr1:212499325-212532129 | chr1:212325983-212358787 | 102 nt | 0.4118 |
| hsa_PPP2R5A_0004100 | Exon-Exon | chr1:212502477-212521839 | chr1:212329135-212348497 | 692 nt | 0.3757 |
No forensic context available.