| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PPP2R5A_0005500 | Exon-Exon | chr1:212506839-212519275 | chr1:212333497-212345933 | 326 nt | 0.4110 |
| hsa_PPP2R5A_0005600 | Intron-Exon-Intron | chr1:212506839-212507366 | chr1:212333497-212334024 | 175 nt | 0.4286 |
| hsa_PPP2R5A_0005700 | Exon-Exon | chr1:212506839-212520748 | chr1:212333497-212347406 | 162 nt | 0.4074 |
| hsa_PPP2R5A_0005800 | Exon-Exon | chr1:212506839-212530018 | chr1:212333497-212356676 | 102 nt | 0.4706 |
| hsa_PPP2R5A_0005900 | Exon-Exon | chr1:212506839-212530626 | chr1:212333497-212357284 | 134 nt | 0.3433 |
| hsa_PPP2R5A_0006000 | Exon-Exon | chr1:212506839-212532129 | chr1:212333497-212358787 | 108 nt | 0.4074 |
| hsa_PPP2R5A_0006100 | Exon-Exon | chr1:212506874-212530386 | chr1:212333532-212357044 | 660 nt | 0.3788 |
| hsa_PPP2R5A_0006200 | Intron-Exon-Intron | chr1:212507294-212515622 | chr1:212333952-212342280 | 93 nt | 0.3763 |
| hsa_PPP2R5A_0006300 | Intron-Intron | chr1:212511887-212512754 | chr1:212338545-212339412 | 868 nt | 0.4171 |
| hsa_PPP2R5A_0006400 | Intron-Intron | chr1:212512037-212512614 | chr1:212338695-212339272 | 578 nt | 0.3702 |
No forensic context available.