| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PPP2R5A_0006900 | Intron-Exon-Intron | chr1:212515530-212516967 | chr1:212342188-212343625 | 99 nt | 0.3636 |
| hsa_PPP2R5A_0007000 | Exon-Exon | chr1:212515530-212519275 | chr1:212342188-212345933 | 248 nt | 0.3710 |
| hsa_PPP2R5A_0007100 | Exon-Exon | chr1:212515530-212530018 | chr1:212342188-212356676 | 384 nt | 0.3828 |
| hsa_PPP2R5A_0007200 | Exon-Exon | chr1:212515530-212530411 | chr1:212342188-212357069 | 268 nt | 0.3470 |
| hsa_PPP2R5A_0007300 | Exon-Exon | chr1:212515530-212530626 | chr1:212342188-212357284 | 393 nt | 0.3613 |
| hsa_PPP2R5A_0007400 | Intron-Exon-Intron | chr1:212518415-212525892 | chr1:212345073-212352550 | 250 nt | 0.4000 |
| hsa_PPP2R5A_0007500 | Intron-Exon-Intron | chr1:212519132-212520748 | chr1:212345790-212347406 | 204 nt | 0.3529 |
| hsa_PPP2R5A_0007600 | Intron-Exon-Intron | chr1:212519132-212522584 | chr1:212345790-212349242 | 114 nt | 0.3509 |
| hsa_PPP2R5A_0007900 | Exon-Exon | chr1:212519145-212520748 | chr1:212345803-212347406 | 191 nt | 0.3613 |
| hsa_PPP2R5A_0008000 | Exon-Exon | chr1:212519145-212530626 | chr1:212345803-212357284 | 653 nt | 0.3629 |
No forensic context available.