Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0003900 Exon-Exon chr8:141684397-141799625 chr8:140674298-140789526 1624 nt 0.4692
hsa_PTK2_0004000 Exon-Exon chr8:141685529-141753429 chr8:140675430-140743330 998 nt 0.4790
hsa_PTK2_0004200 Exon-Exon chr8:141685559-141840625 chr8:140675460-140830526 2009 nt 0.4520
hsa_PTK2_0004300 Exon-Intron chr8:141685559-141697228 chr8:140675460-140687129 277 nt 0.4404
hsa_PTK2_0004400 Exon-Exon chr8:141685559-141711121 chr8:140675460-140701022 138 nt 0.4928
hsa_PTK2_0004500 Exon-Exon chr8:141685559-141727808 chr8:140675460-140717709 40 nt 0.4000
hsa_PTK2_0004600 Exon-Exon chr8:141685559-141753429 chr8:140675460-140743330 46 nt 0.4130
hsa_PTK2_0004700 Exon-Exon chr8:141685559-141756959 chr8:140675460-140746860 395 nt 0.4278
hsa_PTK2_0004800 Intron-Exon-Intron chr8:141690587-141702497 chr8:140680488-140692398 250 nt 0.3520
hsa_PTK2_0005100 Exon-Exon chr8:141696731-141780898 chr8:140686632-140770799 1487 nt 0.4586
Showing 121 to 130 of 522 entries
Forensic Context

No forensic context available.