Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0014000 Exon-Exon chr8:141745350-141803483 chr8:140735251-140793384 976 nt 0.4252
hsa_PTK2_0014100 Exon-Exon chr8:141745350-141813749 chr8:140735251-140803650 90 nt 0.4000
hsa_PTK2_0014200 Exon-Exon chr8:141745350-141829119 chr8:140735251-140819020 1421 nt 0.4293
hsa_PTK2_0014300 Exon-Exon chr8:141745350-141840625 chr8:140735251-140830526 55 nt 0.3273
hsa_PTK2_0014400 Exon-Exon chr8:141745350-141856421 chr8:140735251-140846322 323 nt 0.4396
hsa_PTK2_0014500 Exon-Exon chr8:141745350-141856777 chr8:140735251-140846678 285 nt 0.4526
hsa_PTK2_0014600 Exon-Exon chr8:141745350-141874498 chr8:140735251-140864399 155 nt 0.4129
hsa_PTK2_0014700 Intron-Exon-Intron chr8:141745350-141884629 chr8:140735251-140874530 68 nt 0.3235
hsa_PTK2_0014800 Exon-Exon chr8:141745350-141889736 chr8:140735251-140879637 167 nt 0.5329
hsa_PTK2_0014900 Exon-Exon chr8:141745350-141900702 chr8:140735251-140890603 1768 nt 0.4214
Showing 201 to 210 of 522 entries
Forensic Context

No forensic context available.