Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0023000 Exon-Exon chr8:141762331-141856777 chr8:140752232-140846678 354 nt 0.3898
hsa_PTK2_0023100 Exon-Exon chr8:141762331-141874498 chr8:140752232-140864399 253 nt 0.3715
hsa_PTK2_0023200 Exon-Exon chr8:141762331-141889736 chr8:140752232-140879637 332 nt 0.4428
hsa_PTK2_0023300 Exon-Exon chr8:141762331-141900702 chr8:140752232-140890603 146 nt 0.4521
hsa_PTK2_0023400 Exon-Exon chr8:141762331-141935848 chr8:140752232-140925749 89 nt 0.5169
hsa_PTK2_0024200 Intron-Exon-Intron chr8:141771264-141851032 chr8:140761165-140840933 250 nt 0.2960
hsa_PTK2_0024300 Intron-Exon-Intron chr8:141771264-141922566 chr8:140761165-140912467 250 nt 0.3680
hsa_PTK2_0024400 Intron-Exon-Intron chr8:141771264-141774985 chr8:140761165-140764886 122 nt 0.3279
hsa_PTK2_0024500 Intron-Exon-Intron chr8:141771264-141776986 chr8:140761165-140766887 233 nt 0.3991
hsa_PTK2_0024600 Exon-Exon chr8:141771264-141779691 chr8:140761165-140769592 104 nt 0.3750
Showing 271 to 280 of 522 entries
Forensic Context

No forensic context available.