Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0024000 Exon-Exon chr8:141771264-141840625 chr8:140761165-140830526 739 nt 0.4276
hsa_PTK2_0024100 Exon-Exon chr8:141771264-141900868 chr8:140761165-140890769 1364 nt 0.4333
hsa_PTK2_0024700 Exon-Exon chr8:141771264-141780898 chr8:140761165-140770799 250 nt 0.3360
hsa_PTK2_0025100 Exon-Exon chr8:141771264-141799625 chr8:140761165-140789526 229 nt 0.4192
hsa_PTK2_0029000 Exon-Exon chr8:141799573-141813749 chr8:140789474-140803650 310 nt 0.4903
hsa_PTK2_0029100 Exon-Exon chr8:141799573-141829119 chr8:140789474-140819020 529 nt 0.4537
hsa_PTK2_0029200 Exon-Exon chr8:141799573-141840625 chr8:140789474-140830526 584 nt 0.4418
hsa_PTK2_0029400 Exon-Exon chr8:141799573-141856777 chr8:140789474-140846678 727 nt 0.4360
hsa_PTK2_0029500 Exon-Exon chr8:141799573-141874498 chr8:140789474-140864399 815 nt 0.4221
hsa_PTK2_0029600 Exon-Exon chr8:141799573-141889736 chr8:140789474-140879637 982 nt 0.4409
Showing 41 to 50 of 522 entries
Forensic Context

No forensic context available.