Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0029700 Exon-Exon chr8:141799573-141900868 chr8:140789474-140890769 1209 nt 0.4409
hsa_PTK2_0029800 Exon-Exon chr8:141799573-141935848 chr8:140789474-140925749 1298 nt 0.4461
hsa_PTK2_0031200 Exon-Exon chr8:141799573-141931231 chr8:140789474-140921132 250 nt 0.3720
hsa_PTK2_0031700 Exon-Exon chr8:141803453-141813749 chr8:140793354-140803650 257 nt 0.4708
hsa_PTK2_0031800 Exon-Exon chr8:141803453-141829119 chr8:140793354-140819020 476 nt 0.4391
hsa_PTK2_0031900 Exon-Exon chr8:141803453-141874498 chr8:140793354-140864399 762 nt 0.4108
hsa_PTK2_0032000 Exon-Exon chr8:141803453-141889736 chr8:140793354-140879637 929 nt 0.4327
hsa_PTK2_0032100 Exon-Exon chr8:141803453-141900868 chr8:140793354-140890769 1156 nt 0.4343
hsa_PTK2_0033300 Exon-Exon chr8:141810558-141813749 chr8:140800459-140803650 226 nt 0.4735
hsa_PTK2_0033400 Exon-Exon chr8:141810558-141829119 chr8:140800459-140819020 445 nt 0.4382
Showing 51 to 60 of 522 entries
Forensic Context

No forensic context available.