Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0042700 Exon-Exon chr8:141856359-141889736 chr8:140846260-140879637 398 nt 0.4397
hsa_PTK2_0042800 Exon-Exon chr8:141856359-141900868 chr8:140846260-140890769 625 nt 0.4400
hsa_PTK2_0042900 Exon-Exon chr8:141856359-141935848 chr8:140846260-140925749 714 nt 0.4496
hsa_PTK2_0044000 Exon-Exon chr8:141856359-141931231 chr8:140846260-140921132 250 nt 0.3280
hsa_PTK2_0044400 Exon-Exon chr8:141856698-141889736 chr8:140846599-140879637 335 nt 0.4418
hsa_PTK2_0044700 Exon-Exon chr8:141856698-141900868 chr8:140846599-140890769 562 nt 0.4413
hsa_PTK2_0045900 Exon-Exon chr8:141874411-141889736 chr8:140864312-140879637 255 nt 0.4549
hsa_PTK2_0046000 Exon-Exon chr8:141874411-141900868 chr8:140864312-140890769 482 nt 0.4481
hsa_PTK2_0047300 Exon-Exon chr8:141874411-141935848 chr8:140864312-140925749 571 nt 0.4588
hsa_PTK2_0047800 Intron-Intron chr8:141880585-141884629 chr8:140870486-140874530 250 nt 0.2960
Showing 81 to 90 of 522 entries
Forensic Context

No forensic context available.